VUCC Brasileiros 50MHz | ||
Ranking | CALL | GRID´s |
1º | PY2XB * | 1003 |
2º | PV8DX * | 820 |
3º | PY5CC * | 704 |
4º | PV8ABC * | 627 |
5º | PV8AZ | 558 |
6º | PU4JOE | 501 |
7º | PV8BR | 466 |
8º | PP1CZ | 300 |
9º | PV8AAS SK | 283 |
10º | PV8AJ | 244 |
11º | PY2RN * | 146 |
12º | PY5EW * | 133 |
13º | PU8TEP(PV8CQ) | 130 |
14º | PY2VA * | 115 |
15º | PY5IP * | 111 |
16º | PV8ADI SK | 110 |
17º | PY2OC * | 109 |
18º | PY2HN | 103 |
19º | PP2RON | 103 |
20º | PY2GM | 101 |
21º | PY2DV | 100 |
22º | PY2MC * | 100 |
23º | PY2XAT | 100 |
* = DXCC |
Brasileiros | ||
Ranking | CALL | GRID |
1º | PS8ET | 925 * |
2º | PV8DX | 439 |
3º | PT9BM | 255 |
4º | PT2AP | 221 |
5º | PU4JOE | 210 |
6º | PR8KW | 200 * |
7º | PU5DDC | 200 |
8º | PU8RFL | 166 |
9º | PS8MT | 165 |
10º | PS7JN | 152 * |
11º | PY2YJ | 150 |
12º | PU8MRS | 127 |
13º | PU8RJI | 115 |
14º | PV8DX/P | 110 |
15º | PP2RON | 108 * |
16º | PT2AZ | 103 |
17º | PU8MGB | 102 |
18º | PP2CC | 101 |
19º | PY2RN | 101 * |
*=DXCC |